Leading Manufacturers, Exporters, Wholesaler and Retailer of Acephate 50%+Imidacloprid 1.8% SP Powder, Acephate 75% WP Powder, Alphacypermethrin 10% EC Powder, Alphacypermethrin 10% SC Powder, Atrazine 50% WP Powder, Bispyribac Sodium SC, Buprofezin 25% SC Powder, Cartap Hydrochloride 4% GR Powder, Chloropyrifos 16%+Alphacypermethrin 1% EC Powder, Chloropyriphos 20% EC Powder, Chloropyriphos 50% EC Powder, Chloropyriphos 50%+ Cypermethrin 5 % EC Powder, Clodinafop Propargyl 15% WP Powder, Cypermethrine 10% EC Powder, Cypermethrine 25% EC Powder, Deltamethrin 11% EC Powder, Deltamethrin 2.8% EC, Diafenthiuron50 % WP Powder, Fipronil 0.3% GR Powder, Fipronil 5% SC Powder, Glyphoset 41% SL Powder and Hexaconazole 5% EC Powder from Ankleshwar.
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Agro Industry |
| Purity | 99%, 100% |
| Packaging Size | 10Kg, 20Kg, 30Kg |
| Speciality | Highly Effective, Good Quality |
| Density | 1.05 g/cm3, 2.05 g/cm3, 3.05 g/cm3 |
| Shelf Life | 1 Year, 2 Year |
| Certification | FSSAI Certified, ISO 9001:2008 Certified |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Agro Industry |
| Purity | 99%, 100% |
| Packaging Size | 10Kg, 20Kg, 30Kg |
| Speciality | Highly Effective, Good Quality |
| Density | 1.05 g/cm3, 2.05 g/cm3, 3.05 g/cm3 |
| Shelf Life | 1 Year, 2 Year |
| Certification | FSSAI Certified, ISO 9001:2008 Certified |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Agro Industry |
| Purity | 99%, 100% |
| Packaging Size | 10Kg, 20Kg, 30Kg |
| Speciality | Highly Effective, Good Quality |
| Density | 1.05 g/cm3, 2.05 g/cm3, 3.05 g/cm3 |
| Shelf Life | 1 Year, 2 Year |
| Certification | FSSAI Certified, ISO 9001:2008 Certified |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Agro Industry |
| Purity | 99%, 100% |
| Packaging Size | 10Kg, 20Kg, 30Kg |
| Speciality | Highly Effective, Good Quality |
| Density | 1.05 g/cm3, 2.05 g/cm3, 3.05 g/cm3 |
| Shelf Life | 1 Year, 2 Year |
| Certification | FSSAI Certified, ISO 9001:2008 Certified |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Agro Industry |
| Purity | 99%, 100% |
| Packaging Size | 10Kg, 20Kg, 30Kg |
| Speciality | Highly Effective, Good Quality |
| Density | 1.05 g/cm3, 2.05 g/cm3, 3.05 g/cm3 |
| Shelf Life | 1 Year, 2 Year |
| Certification | FSSAI Certified, ISO 9001:2008 Certified |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Agro Industry |
| CAS No. | 125401-92-5. |
| EINECS No. | 125401-92-5. |
| Purity | 99%, 100% |
| Speciality | Highly Effective, Good Quality |
| Density | 1.05 g/cm3, 2.05 g/cm3, 3.05 g/cm3 |
| Shelf Life | 1 Year, 2 Year |
| Certification | FSSAI Certified, ISO 9001:2008 Certified |
| Feature | Highly Effective, Good Quality |
| Packaging Size | 10Kg,20Kg,30Kg |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Agro Industry |
| Purity | 99%, 100% |
| Packaging Size | 10Kg, 20Kg, 30Kg |
| Speciality | Highly Effective, Good Quality |
| Density | 1.05 g/cm3, 2.05 g/cm3, 3.05 g/cm3 |
| Shelf Life | 1 Year, 2 Year |
| Certification | FSSAI Certified, ISO 9001:2008 Certified |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Agro Industry |
| Purity | 99%, 100% |
| Packaging Size | 10Kg, 20Kg, 30Kg |
| Speciality | Highly Effective, Good Quality |
| Density | 1.05 g/cm3, 2.05 g/cm3, 3.05 g/cm3 |
| Shelf Life | 1 Year, 2 Year |
| Certification | FSSAI Certified, ISO 9001:2008 Certified |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Agro Industry |
| Purity | 99%, 100% |
| Packaging Size | 10Kg, 20Kg, 30Kg |
| Speciality | Highly Effective, Good Quality |
| Density | 1.05 g/cm3, 2.05 g/cm3, 3.05 g/cm3 |
| Shelf Life | 1 Year, 2 Year |
| Certification | FSSAI Certified, ISO 9001:2008 Certified |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Agro Industry |
| Purity | 99%, 100% |
| Packaging Size | 10Kg, 20Kg, 30Kg |
| Speciality | Highly Effective, Good Quality |
| Density | 1.05 g/cm3, 2.05 g/cm3, 3.05 g/cm3 |
| Shelf Life | 1 Year, 2 Year |
| Certification | FSSAI Certified, ISO 9001:2008 Certified |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Agro Industry |
| Purity | 99%, 100% |
| Packaging Size | 10Kg, 20Kg, 30Kg |
| Speciality | Highly Effective, Good Quality |
| Density | 1.05 g/cm3, 2.05 g/cm3, 3.05 g/cm3 |
| Shelf Life | 1 Year, 2 Year |
| Certification | FSSAI Certified, ISO 9001:2008 Certified |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Agro Industry |
| Purity | 99%, 100% |
| Packaging Size | 10Kg, 20Kg, 30Kg |
| Speciality | Highly Effective, Good Quality |
| Density | 1.05 g/cm3, 2.05 g/cm3, 3.05 g/cm3 |
| Shelf Life | 1 Year, 2 Year |
| Certification | FSSAI Certified, ISO 9001:2008 Certified |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Agro Industry |
| Purity | 99%, 100% |
| Packaging Size | 10Kg, 20Kg, 30Kg |
| Speciality | Highly Effective, Good Quality |
| Density | 1.05 g/cm3, 2.05 g/cm3, 3.05 g/cm3 |
| Shelf Life | 1 Year, 2 Year |
| Certification | FSSAI Certified, ISO 9001:2008 Certified |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Agro Industry |
| Purity | 99%, 100% |
| Packaging Size | 10Kg, 20Kg, 30Kg |
| Speciality | Highly Effective, Good Quality |
| Density | 1.05 g/cm3, 2.05 g/cm3, 3.05 g/cm3 |
| Shelf Life | 1 Year, 2 Year |
| Certification | FSSAI Certified, ISO 9001:2008 Certified |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Agro Industry |
| Purity | 99%, 100% |
| Packaging Size | 10Kg, 20Kg, 30Kg |
| Speciality | Highly Effective, Good Quality |
| Density | 1.05 g/cm3, 2.05 g/cm3, 3.05 g/cm3 |
| Shelf Life | 1 Year, 2 Year |
| Certification | FSSAI Certified, ISO 9001:2008 Certified |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Agro Industry |
| Purity | 99%, 100% |
| Packaging Size | 10Kg, 20Kg, 30Kg |
| Speciality | Highly Effective, Good Quality |
| Density | 1.05 g/cm3, 2.05 g/cm3, 3.05 g/cm3 |
| Shelf Life | 1 Year, 2 Year |
| Certification | FSSAI Certified, ISO 9001:2008 Certified |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | DAAN |
| Application | Agro Industry |
| CAS No. | 52918-63-5 |
| EINECS No. | 258-256-6. |
| Purity | 99%, 100% |
| Country of Origin | India |
| Target | Bollworm, Fruit Borer, Leaf Folder, Fruit Borer |
| Shelf Life | 1 Year, 2 Year |
| Features | Highly Effective, Good Quality |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Agro Industry |
| Purity | 99%, 100% |
| Packaging Size | 10Kg, 20Kg, 30Kg |
| Speciality | Highly Effective, Good Quality |
| Density | 1.05 g/cm3, 2.05 g/cm3, 3.05 g/cm3 |
| Shelf Life | 1 Year, 2 Year |
| Certification | FSSAI Certified, ISO 9001:2008 Certified |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Agro Industry |
| Purity | 99%, 100% |
| Packaging Size | 10Kg, 20Kg, 30Kg |
| Speciality | Highly Effective, Good Quality |
| Density | 1.05 g/cm3, 2.05 g/cm3, 3.05 g/cm3 |
| Shelf Life | 1 Year, 2 Year |
| Certification | FSSAI Certified, ISO 9001:2008 Certified |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Agro Industry |
| Purity | 99%, 100% |
| Packaging Size | 10Kg, 20Kg, 30Kg |
| Speciality | Highly Effective, Good Quality |
| Density | 1.05 g/cm3, 2.05 g/cm3, 3.05 g/cm3 |
| Shelf Life | 1 Year, 2 Year |
| Certification | FSSAI Certified, ISO 9001:2008 Certified |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Agro Industry |
| Purity | 99%, 100% |
| Packaging Size | 10Kg, 20Kg, 30Kg |
| Speciality | Highly Effective, Good Quality |
| Density | 1.05 g/cm3, 2.05 g/cm3, 3.05 g/cm3 |
| Shelf Life | 1 Year, 2 Year |
| Certification | FSSAI Certified, ISO 9001:2008 Certified |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Agro Industry |
| Purity | 99%, 100% |
| Packaging Size | 10Kg, 20Kg, 30Kg |
| Speciality | Highly Effective, Good Quality |
| Density | 1.05 g/cm3, 2.05 g/cm3, 3.05 g/cm3 |
| Shelf Life | 1 Year, 2 Year |
| Certification | FSSAI Certified, ISO 9001:2008 Certified |
Hi! Simply click below and type your query.
Our experts will reply you very soon.